1U Pluggable DC Breaker Panel


Product Information
DPP1U Series 1u dc distribution panels employ circuit breakers to provide distribution and overload protection for 1 to 16 circuits with circuit breakers that can be field installed/exchanged without the need for any additional tools.
The 1u dc distribution panels are only 1.75 inches high and provide up to 16 breakers single-bus 150A or dual-bus 300A (8A/8B) distribution and alarm capabilities.
The panels provide up to 16 breakers single bus 150A or dual-bus 300A (8A/8B) distribution and alarm capabilities. The A and B sections of the dual-bus panel are fully isolated. Breaker capacities range from 1 to 30 amperes.
Breaker alarm is indicated by a dual color LED (green/red) and Form C relay contacts for each bus.
Three Year warranty
Features and Options
- 150A bus bar inputs
- Single or Dual Feed
- NO tools required to change breakers
- Tapered entry for easy insertion
- NO or NC alarm contacts
- Alarm LEDs
- Power Fail form-C alarm
- 19″ & 23″ universal mounting brackets
- Rear panel safety cover standard
SPECIFICATIONS
|
|
---|---|
INPUT / OUTPUT | |
Panel Capacity | 150A Max. @ 40°C each side 125A Max. @ 50°C each side 50A Max. @ 70°C each side |
Configuration | 150A Single Bus with 1 to 16 Breakers .300 A Dual Bus 1 to 8 Breakers Each Side |
Breaker Capacity | 1A to 30A |
Voltage | 24V/48V Nominal: 21-60VDC 12V Nominal: 10.5-15V |
Polarity | See Model Listing |
ALARMS | |
Alarm Indicator | Dual-Color LED each side |
LED Status Indication | Green = Normal Red = Alarm Off = No Power |
Alarm Connections | One Form C Relay Contact each side |
SAFETY STANDARDS | |
Certifications | UL60950-1 2nd Ed., CSA22.2 No. 60950-1 2nd Ed., EN60950-1 2nd Ed. |
ENVIRONMENTAL | |
Operating Temp. Range | -10°C to +70°C |
Storage Temp. Range | -40°C to + 85°C |
Humidity | 0% to 95%, Non-Condensing |
PHYSICAL | |
Case Material | Steel |
Finish | Powder Coat Black |
Case Dimensions, Inches (mm) | 1.74 (44.2) H x 17.12 (434.9) W x 8.94 (227.1) D |
Weight | 10.30 lbs. ( 4.67 kg.) |
Rack Mounting Width | 19 or 23 Inches using reversible mounting brackets |
DUAL FEED CONFIGURATION | |||||
---|---|---|---|---|---|
MODEL NUMBER | VOLTS EACH FEED | INPUT FEEDS | MAX. # BREAKERS | AMPS EACH FEED | TOTAL AMPS |
DPP1U-A1-B1 | -48V / -24V | 2 | 8 A side & 8 B side | 150 | 300 |
DPP1U-A4-B4 | +24V / +48V | 2 | 8 A side & 8 B side | 150 | 300 |
DPP1U-A5-B5 | -12V | 2 | 8 A side & 8 B side | 150 | 300 |
DPP1U-A6-B6 | +12V | 2 | 8 A side & 8 B side | 150 | 300 |
SINGLE FEED CONFIGURATION | |||||
---|---|---|---|---|---|
MODEL NUMBER | VOLTS EACH FEED | INPUT FEEDS | MAX. # BREAKERS | AMPS EACH FEED | TOTAL AMPS |
DPP1U-A1-B1-S | -48V / -24V | 1 | 16 | 150 | 150 |
DPP1U-A4-B4-S | +24V / +48V | 1 | 16 | 150 | 150 |
DPP1U-A5-B5-S | -12V | 1 | 16 | 150 | 150 |
DPP1U-A6-B6-S | +12V | 1 | 16 | 150 | 150 |
AVAILABLE BREAKERS | ||||
---|---|---|---|---|
Breakers need to be ordered individually and are shipped with each panel as separate items for field installation. |