Guardian 5-6U MS31

Guardian 5-6U MS31
Guardian

Product Information
Guardian Access 19 are 5RU or 6RU high 19” rack-mounted, integrated DC power systems providing an output of -48VDC. These systems can accommodate up to four (5U) or eight (6U) Guardian family high efficiency hot-swap rectifiers.
A load current of 400A is available with battery charge current up to 125A subject to an overall 480A. The rectifiers are internally fan cooled with speed control which is a function of load and temperature, keeping acoustic noise to a minimum.
The DC output circuits can provide up to 20 loads which utilize circuit breakers with capacities from 2A to 150A plus up to six 100A or 300A breakers that provide battery protection. A programmable low voltage battery disconnect (LVBD) is available with a 200A (5RU systems) or 400A (6RU systems) contactor; while one optional partial load disconnects (PLD), rated at 125A (5RU systems) or 200A (6RU systems) and also programmable, can provide non-critical load shedding when operating on batteries.
Three Year warranty
Features and Options
- >96% Efficiency Rectifiers
- 480A / 23.2kW Load Capacity
- Remote Monitoring & Control
- Intelligent Battery Management
- Field Replaceable Controller
- Ethernet Comm. with SNMPv3
- 3 LED Alarm/Status Indicators
- Up to 10 Form-C Relay Alarms
- Up to 20 Load Breakers
- Up to 6 Battery Breakers
- LCD Display/Touchpad
- Easy Installation
SPECIFICATIONS
|
|
---|---|
OUTPUT | |
System Voltage | -48VDC nominal | -53.5 float (factory default setting, user adjustable) |
Maximum Capacity @ 120VAC nominal | Load – 245A Battery – 245A discharge | 125A charge (s/w controlled) |
Maximum Capacity @ 230/400VAC nominal | Load – 400A Battery – 400A discharge | 125A charge (s/w controlled) |
No. Rectifier Slots | 4 (5RU) or 8 (6RU) |
DC DISTRIBUTION | |
Load Circuits | Up to 20 (4A to 150A) |
Battery Circuits | 1-6 x (100A to 300A) |
INPUT | |
Voltage (nominal) | 1-phase 100-120/200-240VAC (L + N + PE) 3-phase 230/400VAC (L1 L2 L3 + N + PE) |
Frequency | 47-63Hz |
Maximum Input Current | 160A @ 100-120VAC | 135A @ 200-240VAC | 45A per phase @ 400/230VAC |
Rectifier Power Factor | >0.98 (typical) |
Surge Protection | Optional |
MONITORING & CONTROL (ACX Advanced Controller) | |
Alarm Relays | 4 standard, option for 10 |
Local Interface | 4 x 20 LCD, 4-key menu, USB / RS232, microSD card slot (4GB max,) for data logging |
Remote Interface | Ethernet / Modem using PowCom software package Ethernet port allows monitoring and control over a TCP/IP network. Web browser support + SNMPv3 |
LED Indications | Green – System ON; Yellow – Message(s); Red LED – Alarm(s) |
External Digital I/O | 2 x Inputs, 2 x Outputs (TTL Level) |
BATTERY MANAGEMENT | |
Symmetry Inputs | 6 or 12 (can be redefined as analog inputs up to 100VDC) |
Low Voltage Battery Disconnect (LVD) | 1 x 200A (5RU systems) or 400A Programmable (6RU systems) |
Partial Load Disconnect (PLD) – optional | 1 x 125A (5RU systems) or 200A (6RU systems) Programmable |
Temperature Compensated Charging | Programmable |
COMPLIANCE | |
EMC | EN 300 386; EN61000-6-3 (Emission); EN61000-6-2 (Immunity) |
Safety | CAN/CSA C22.2 No 62368-1:2014; UL 62368-1:2014; EN 62368-1:2014/A11:2017 |
ENVIRONMENTAL | |
Operating Temperature | -40ºC to +55ºC |
Storage Temperature | -40ºC to +85ºC |
DIMENSIONS, ins. (mm) | |
Rear Cover Removed | 18.9 (481) W x 5RU or 6RU x 15.6 (396) D |
Rear Cover Fitted | 18.9 (481) W x 5RU or 6RU x 16.9 (430) D |
INTELLIGENT BATTERY MANAGEMENT (PROVIDED VIA ACX ADVANCED CONTROLLER) |
|
---|---|
Battery Disconnection | Provides voltage controlled disconnection of batteries. |
Boost Charging | Manual time controlled or automatic boost charging with adjustable time and voltage levels. |
Battery Tests | Automatic or manual testing of batteries up to six times per year with a 10 test memory. Variables include test duration and end voltage. Battery discontinuance test to ensure battery connection. |
Enhanced Battery Monitoring | Monthly logging of essential battery parameters including temperature, temperature hours, current, charging voltage and symmetry voltage, Data logged for 5 years. |
Site Logs | System tools developed to assist site management. Daily peak load and statistic logs available. |
Symmetry Measurement | Optional tool that measures batteries for early detection of thermal runaway. |
Temperature Compensation Charging | Allows continuous adjustment of output voltage according to battery temperature. Features include adjustable compensation factor and separate thresholds for high temperature alarms. |
Load Shedding (PLD) | Optional feature that allows voltage or time controlled disconnection of non-essential load. |
For more information, please visit the UNIPOWER Brand page for this product HERE