Power Solutions for Telecom, 5G, Utilities, and Data Centers
GCT provides mission-critical power electronics, power conversion, and backup solutions for telecom providers and data centers.

Telecom Power

Small Cell Backup

Data center

Industrial / Commercial

Wireless - On Grid

Wireline/Cable
Lithium-ion battery systems offer key advatanges in telecom

DC Power Equipment

Hybrid Solutions

Outdoor Power Cabinets
Modes of Electrification for Stationary
Lead Acid | Lithium-Ion | Fuel Cell | |
---|---|---|---|
Specific Energy | 30-40 WH/KG | 110-250 WH/KG | Varies |
Weight | Heavy Weight (3X LIB) | Light Weight | Varies |
Energy Density | 50-90 WH/L | 125-600+ WH/L | Varies |
Footprint | High | Low | Medium |
Initial Cost | Low | Medium | High |
Total Cost of Ownership | High | Low | Medium |
Operating Cost | High | Low | Medium |
Runtime | Shorter | Longer | Longer |
Depth of Discharge | 50-80% | 80-100% | |
Round Trip Efficiency | 80% | 90% | |
Peukert Effect | Yes | No | No |
Charge Time | 8-10 Hours | 1-3 Hours | 10 Minutes |
Cool Down Period | 8 Hours | None | None |
Life Cycle | 500-1500 Cycles | 3000-5000+ Cycles | 8+ Years |
Performance | Low Efficiency | High Efficiency | Medium Efficiency |
Range | Shorter | Longer | Longer |
Multi Shift Operation | Low Productivity | High Productivity | High Productivity |
Opportunity Charging | Not Possible | Possible | Possible |
Carbon Footprint | High | Low | Low |
Regular Maintenance | Weekly Watering, Ventilation, Carrosion | None | High Complexity, Requires Specialization |
Environmental | Hazardous Effects | No Hazardous Effects |
No Hazardous Effects |
Safety | Precautionary Measures Required | Inherently Safe (with BMS), Non Explosive |
Explosive Material |
Adoption | Widely used, Declining | Growing | Narrow Limited |